There are 9214 records in the database.


Database content:
Action Figure (1100)
Card (1721)
Comic (5841)
Exclusive (64)
Merchandise (488)

TOP 5 Series:
Spawn (3734)
The Punisher (1011)
Marvel Tales (292)
Sgt. Fury and His Howling Commandos (175)
Marvel Team-Up (158)

 

TOP 5 Searches:
Spawn
Comic
Card
Exclusive
iron

Other Super-Heroes:
Fantastic Four
Thor
Iron Man
Spider-Man
Daredevil

Tip: use multiple keywords separated by a space to avoid returning hundreds of results.

Your search returned more than 1000 results. Showing only the first 1001.
Your search returned 4268 results.

176 - Spawn #0 (Image 1/1900) [G] Simony | NA (Standard - Uncommon - USA) [NA] (N)
184 - Spawn #1 (Image 5/1995) [G] NA | Semic Comics (Standard - Uncommon - France) [NA] (N)
190 - Spawn #46 (Image 1/1900) [G] NA | Semic Comics (Standard - Uncommon - France) [NA] (Variant)
191 - Spawn #123 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
192 - Spawn #0 (Image 1/1900) [G] Godslayer | NA (TPB - Common - USA) [NA] (N)
193 - The Adventures of Spawn #1 (Image 1/1900) [G] NA | Director's Cut (TPB - Common - USA) [NA] (N)
194 - Spawn #0 (Image 1/1900) [G] 3D | Mocca Exclusive (Standard - Uncommon - USA) [NA] (N)
196 - Spawn #0 (Image 1/1900) [G] New Flesh Collection | NA (TPB - Uncommon - USA) [NA] (N)
197 - Spawn #8 (Image 2/1900) [G] NA | Signed McFarlane (Standard - Uncommon - USA) [NA] (N)
198 - Spawn #0 (Image 1/1900) [G] Creation | Collector's Edition (HC - Uncommon - USA) [NA] (N)
200 - Spawn: Hellspawn #0 (Image 1/1900) [G] The Complete Collection | NA (HC - Uncommon - USA) [NA] (N)
202 - Spawn #0 (Image 1/1900) [G] Volume 3 | NA (TPB - Uncommon - USA) [NA] (N)
203 - Spawn #1 (Image 1/1900) [G] Simmons | Incentive copy (HC - Rare - USA) [NA] (Variant)
205 - Shadowhawk #17 (Image 1/1900) [G] NA | Spawn (Standard - Common - USA) [NA] (N)
206 - The Deadly Duo #1 (Image 1/1900) [G] NA | Spawn (Standard - Common - USA) [NA] (N)
219 - The Savage Dragon #30 (Image 1/1900) [G] NA | Spawn (Standard - Common - USA) [NA] (N)
220 - Supreme #15 (Image 1/1900) [G] NA | Spawn (Standard - Common - USA) [NA] (N)
221 - Youngblood #10 (Image 1/1900) [G] NA | Spawn (Standard - Common - USA) [NA] (N)
227 - Ripclaw #5 (Image 1/1900) [G] NA | Medieval Spawn Witchblade (Standard - Common - USA) [NA] (N)
228 - Shadowhawk #2 (Image 1/1900) [G] NA | Spawn (Standard - Common - USA) [NA] (N)
240 - Shattered Image #1 (Image 1/1900) [G] NA | Spawn (Standard - Common - USA) [NA] (N)
241 - Shattered Image #2 (Image 1/1900) [G] NA | Spawn (Standard - Common - USA) [NA] (N)
242 - Shattered Image #3 (Image 1/1900) [G] NA | Spawn (Standard - Common - USA) [NA] (N)
243 - Shattered Image #4 (Image 1/1900) [G] NA | Spawn (Standard - Common - USA) [NA] (N)
244 - Altered Image #1 (Image 1/1900) [G] NA | Spawn (Standard - Common - USA) [NA] (N)
245 - Altered Image #2 (Image 1/1900) [G] NA | Spawn (Standard - Common - USA) [NA] (N)
246 - Altered Image #3 (Image 1/1900) [G] NA | Spawn (Standard - Common - USA) [NA] (N)
247 - Mars Attacks #1 (Image 1/1900) [G] NA | Spawn (Standard - Common - USA) [NA] (N)
248 - Mars Attacks #2 (Image 1/1900) [G] NA | Spawn (Standard - Common - USA) [NA] (N)
249 - Mars Attacks #3 (Image 1/1900) [G] NA | Spawn (Standard - Common - USA) [NA] (N)
257 - Angela #2 (Image 1/1900) [G] NA | Spawn (Standard - Common - USA) [NA] (N)
258 - Angela #1 (Image 1/1900) [G] NA | Spawn (Standard - Common - USA) [NA] (N)
291 - Mars Attacks #4 (Image 1/1900) [G] NA | Spawn (Standard - Common - USA) [NA] (N)
294 - Chapel #5 (Image 1/1900) [G] NA | Spawn (Standard - Common - USA) [NA] (N)
309 - Spawn #95 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
310 - Spawn #117 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
311 - Spawn: Hellspawn #5 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
312 - Spawn #23 (Image 1/1900) [G] The Darkages | NA (Standard - Common - USA) [NA] (N)
313 - Spawn #39 (Image 12/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
318 - Spawn #217 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
319 - Spawn #216 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
349 - Spawn #1 (Image 1/1900) [G] NA | NA (Standard - Common - Italy) [NA] (N)
377 - Cerebus #276 (Image 3/1900) [G] NA | Spawn (Standard - Common - USA) [NA] (N)
417 - Spawn #0 (Image 1/1900) [G] Undead | NA (HC - Rare - Germany) [NA] (N)
418 - Spawn #0 (Image 1/1900) [G] Heroes and Villains | NA (HC - Rare - Germany) [NA] (N)
419 - Spawn #0 (Image 1/1900) [G] Curse of the Spawn | NA (HC - Rare - Germany) [NA] (N)
626 - Spawn #0 (Image 1/1900) [G] Architets of Fear | NA (Standard - Common - USA) [NA] (N)
627 - Ant #3 (Image 1/1900) [G] NA | Spawn (Standard - Common - USA) [NA] (N)
628 - Spawn #1 (Image 1/1900) [G] Image Firsts | NA (Standard - Common - USA) [NA] (N)
629 - Spawn #12 (Image 1/1900) [G] NA | Signed McFarlane (Standard - Common - USA) [NA] (N)
630 - The Adventures of Spawn #2 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
631 - Spawn #1 (Image 1/1900) [G] Godslayer | NA (Standard - Common - USA) [NA] (N)
632 - Spawn #2 (Image 1/1900) [G] Godslayer | NA (Standard - Common - USA) [NA] (N)
633 - Spawn #3 (Image 1/1900) [G] Godslayer | NA (Standard - Common - USA) [NA] (N)
634 - Spawn #4 (Image 1/1900) [G] Godslayer | NA (Standard - Common - USA) [NA] (N)
635 - Spawn #5 (Image 1/1900) [G] Godslayer | NA (Standard - Common - USA) [NA] (N)
636 - Spawn #6 (Image 1/1900) [G] Godslayer | NA (Standard - Common - USA) [NA] (N)
637 - Spawn #7 (Image 1/1900) [G] Godslayer | NA (Standard - Common - USA) [NA] (N)
638 - Spawn #8 (Image 1/1900) [G] Godslayer | NA (Standard - Common - USA) [NA] (N)
639 - Spawn #208 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
640 - Spawn #209 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
641 - Spawn #0 (Panini Comics 1/1900) [G] Godslayer | NA (TPB - Common - Italy) [NA] (N)
642 - Spawn #200 (Image 1/1900) [G] NA | Cover #1 (Standard - Common - USA) [NA] (Variant)
643 - Spawn #200 (Image 1/1900) [G] NA | Cover #2 (Standard - Common - USA) [NA] (Variant)
644 - Spawn #200 (Image 1/1900) [G] NA | Cover #3 (Standard - Common - USA) [NA] (Variant)
645 - Spawn #200 (Image 1/1900) [G] NA | Cover #4 (Standard - Common - USA) [NA] (Variant)
646 - Spawn #201 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
647 - Spawn #202 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
648 - Spawn #203 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
649 - Spawn #205 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
650 - Spawn #206 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
651 - Spawn #207 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
652 - Spawn #210 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
653 - Spawn #211 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
654 - Spawn #186 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
655 - Spawn #186 (Image 1/1900) [G] NA | Variant Green (Standard - Uncommon - USA) [NA] (Variant)
656 - Spawn #187 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
657 - Spawn #188 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
658 - Spawn #189 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
659 - Spawn #190 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
660 - Spawn #192 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
661 - Spawn #193 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
662 - Spawn #193 (Image 1/1900) [G] NA | B&W Variant (Standard - Uncommon - USA) [NA] (Variant)
663 - Spawn #194 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
664 - Spawn #195 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
665 - Spawn #196 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
666 - Spawn #197 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
667 - Spawn #198 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
668 - Spawn #199 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
669 - Spawn #200 (Image 1/1900) [G] NA | Cover #5 (Standard - Common - USA) [NA] (Variant)
670 - Spawn #200 (Image 1/1900) [G] NA | Cover #6 (Standard - Common - USA) [NA] (Variant)
671 - Spawn #200 (Image 1/1900) [G] NA | Cover #7 (Standard - Common - USA) [NA] (Variant)
672 - Spawn #145 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
673 - Spawn #146 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
674 - Spawn #147 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
675 - Spawn #148 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
676 - Spawn #149 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
677 - Spawn #150 (Image 1/1900) [G] NA | Sketch Variant (Standard - Uncommon - USA) [NA] (Variant)
678 - Spawn #150 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
679 - Spawn #151 (Image 1/1900) [G] NA | Variant (Standard - Uncommon - USA) [NA] (Variant)
680 - Spawn #151 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
681 - Spawn #152 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
682 - Spawn #153 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
683 - Spawn #154 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
684 - Spawn #155 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
685 - Spawn #156 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
686 - Spawn #157 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
687 - Spawn #158 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
688 - Spawn #159 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
689 - Spawn #160 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
690 - Spawn #161 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
691 - Spawn #162 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
692 - Spawn #163 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
693 - Spawn #164 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
694 - Spawn #165 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
695 - Spawn #166 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
696 - Spawn #167 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
697 - Spawn #168 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
698 - Spawn #169 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
699 - Spawn #170 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
700 - Spawn #171 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
701 - Spawn #172 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
702 - Spawn #173 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
703 - Spawn #174 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
704 - Spawn #175 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
705 - Spawn #176 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
706 - Spawn #177 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
707 - Spawn #178 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
708 - Spawn #179 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
709 - Spawn #180 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
710 - Spawn #181 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
711 - Spawn #182 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
712 - Spawn #183 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
713 - Spawn #184 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
714 - Spawn #185 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
715 - Spawn #185 (Image 1/1900) [G] NA | Variant (Standard - Uncommon - USA) [NA] (Variant)
716 - Spawn #185 (Image 1/1900) [G] NA | Variant (Standard - Uncommon - USA) [NA] (Variant)
717 - Spawn #185 (Image 1/1900) [G] NA | Variant (Standard - Uncommon - USA) [NA] (Variant)
854 - Spawn #166 (Image 1/1900) [G] NA | Variant (Standard - Uncommon - USA) [NA] (Variant)
859 - Spawn #214 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
861 - Spawn #213 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
880 - Spawn #200 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (Variant)
881 - Spawn #200 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (Variant)
882 - Spawn #212 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
919 - Spawn #215 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
1063 - Spawn #0 (Image 1/1900) [G] New Beginnings | NA (TPB - Common - USA) [NA] (N)
1064 - Spawn #10 (Image 1/1900) [G] Origins Collection | NA (TPB - Common - USA) [NA] (N)
1065 - Spawn #12 (Image 1/1900) [G] Origins Collection | NA (TPB - Common - USA) [NA] (N)
1066 - Spawn #13 (Image 1/1900) [G] Origins Collection | NA (TPB - Common - USA) [NA] (N)
1069 - Spawn #6 (Image 1/1900) [G] Origins Collection | NA (TPB - Common - USA) [NA] (N)
1073 - Spawn #8 (Image 1/1900) [G] Origins Collection | NA (TPB - Common - USA) [NA] (N)
1074 - Spawn #7 (Image 1/1900) [G] Origins Collection | NA (TPB - Common - USA) [NA] (N)
1077 - Spawn #9 (Image 1/1900) [G] Origins Collection | NA (TPB - Common - USA) [NA] (N)
1078 - Spawn #0 (Image 1/1900) [G] Endgame Collection | NA (TPB - Common - USA) [NA] (N)
1081 - Spawn #11 (Image 1/1900) [G] Origins Collection | NA (TPB - Common - USA) [NA] (N)
1082 - Spawn #5 (Image 1/1900) [G] Origins Collection | NA (HC - Common - USA) [NA] (N)
1083 - Spawn #3 (Image 1/1900) [G] Origins Collection | NA (HC - Common - USA) [NA] (N)
1089 - Spittin Image #0 (Eclipse Comics 1/1900) [G] NA | Spawn (Standard - Common - USA) [NA] (N)
1090 - Spoon #0 (Spoof Comics 1/1900) [G] NA | Spawn (Standard - Common - USA) [NA] (N)
1094 - Splitting Image #1 (Image 1/1900) [G] Spasm | Spawn (Standard - Common - USA) [NA] (Variant)
1096 - Splitting Image #1 (Image 1/1900) [G] NA | Spawn (Standard - Common - USA) [NA] (Variant)
1097 - Spawn #0 (Image 1/1900) [G] Bible | Gold (Standard - Common - USA) [NA] (Variant)
1098 - Spawn #1 (Battleaxe Press 1/1900) [G] NA | NA (Standard - Common - South Africa) [NA] (N)
1099 - Spawn #61 (Image 1/1900) [G] NA | NA (Standard - Common - Mexico) [NA] (N)
1100 - Spawn #5 (Image 1/1900) [G] NA | Variant (Standard - Common - Germany) [NA] (Variant)
1101 - Spawn: Curse of the Spawn #5 (Infinity 1/1900) [G] NA | NA (Standard - Common - Germany) [NA] (N)
1102 - Spawn #100 (Semic Comics 1/1900) [G] NA | NA (Standard - Common - France) [NA] (N)
1103 - Spawn #3 (Infinity 1/1900) [G] The Dark Ages | NA (Standard - Common - Germany) [NA] (N)
1110 - Spawn #1 (Infinity 1/1900) [G] Sonderheft | NA (Standard - Common - Germany) [NA] (N)
1111 - Spawn #2 (Infinity 1/1900) [G] Sonderheft | NA (Standard - Common - Germany) [NA] (N)
1112 - Spawn #1 (Infinity 1/1900) [G] NA | Variant (Standard - Common - Germany) [NA] (Variant)
1113 - Spawn: Curse of the Spawn #5 (Infinity 1/1900) [G] NA | Toy Edition (Standard - Common - Germany) [NA] (Variant)
1114 - Spawn #1 (Infinity 1/1900) [G] Bloodfeud | White Cover (Standard - Common - Germany) [NA] (Variant)
1115 - Spawn #2 (Infinity 1/1900) [G] Bloodfeud | NA (Standard - Common - Germany) [NA] (N)
1116 - Batman Spawn #18 (DC 1/1900) [G] Crossover | NA (Standard - Common - USA) [NA] (N)
1117 - Spawn #1 (World Comics 1/1900) [G] NA | Silver Foil (Standard - Common - Spain) [NA] (Variant)
1118 - Spawn The Savage Dragon #0 (Star Comics 1/1994) [G] Speciale Lucca 1994 | NA (Standard - Common - Italy) [NA] (N)
1119 - Spawn: Curse of the Spawn #5 (Infinity 1/1900) [G] NA | Black Cover (Standard - Uncommon - Germany) [NA] (Variant)
1120 - Spawn The Savage Dragon #1 (Star Comics 4/1994) [G] NA | NA (Standard - Common - Italy) [NA] (N)
1121 - Spawn #0 (Infinity 1/1900) [G] The Book of Souls | NA (Standard - Common - Germany) [NA] (N)
1122 - Spawn #0 (Image 1/1900) [G] Bible | Silver Foil (Standard - Uncommon - Germany) [NA] (Variant)
1123 - Spawn #0 (Cult Comics 8/2000) [G] Millenium | NA (Standard - Common - Italy) [NA] (N)
1124 - Spawn #0 (Image 1/1900) [G] NA | NA (Standard - Uncommon - Mexico) [NA] (N)
1125 - Spawn #72 (Semic Comics 1/1900) [G] Simonie Acte 2 | NA (Standard - Common - France) [NA] (N)
1126 - Spawn #71 (Semic Comics 1/1900) [G] Simonie Acte 3 | NA (Standard - Common - France) [NA] (N)
1127 - Spawn #1 (Infinity 1/1900) [G] NA | NA (Standard - Common - Germany) [NA] (N)
1150 - Spawn #50 (Infinity 1/1900) [G] NA | NA (Standard - Common - Germany) [NA] (N)
1151 - Spawn #1 (Image 1/1900) [G] NA | NA (Standard - Common - China) [NA] (N)
1152 - Medieval Spawn Witchblade #1 (Image 10/1900) [G] NA | NA (Standard - Common - Germany) [NA] (N)
1153 - Spawn The Savage Dragon #1 (Image 1/1900) [G] NA | NA (Standard - Common - USA) [NA] (N)
1155 - Spawn #12 (Cult Comics 1/1900) [G] NA | Variant (Standard - Common - Italy) [NA] (Variant)
1162 - Spawn The Savage Dragon #21 (Star Comics 12/1995) [G] NA | NA (Standard - Common - Italy) [NA] (N)
1163 - Spawn #10 (Battleaxe Press 1/1900) [G] NA | NA (Standard - Common - South Africa) [NA] (N)
1164 - Spawn #1 (Dengeki 1/1900) [G] Bloodfeud | NA (Standard - Common - Japan) [NA] (N)
1165 - Spawn The Savage Dragon #23 (Star Comics 2/1996) [G] NA | NA (Standard - Common - Italy) [NA] (N)
1166 - Spawn The Savage Dragon #16 (Star Comics 1/1900) [G] NA | NA (Standard - Common - Italy) [NA] (N)
1167 - Spawn The Savage Dragon #14 (Star Comics 1/1900) [G] NA | NA (Standard - Common - Italy) [NA] (N)
1168 - Spawn The Savage Dragon #17 (Star Comics 1/1900) [G] NA | NA (Standard - Common - Italy) [NA] (N)
1169 - Spawn #20 (Dengeki 1/1900) [G] NA | Silver Foil (Standard - Common - Japan) [NA] (Variant)
1170 - Spawn The Savage Dragon #19 (Star Comics 10/1995) [G] NA | NA (Standard - Common - Italy) [NA] (N)
1171 - Spawn #4 (Cult Comics 3/1997) [G] NA | NA (Standard - Common - Italy) [NA] (N)
1172 - Spawn #2 (Cult Comics 1/1900) [G] NA | NA (Standard - Common - Italy) [NA] (N)
1173 - Spawn #3 (Cult Comics 1/1900) [G] NA | NA (Standard - Common - Italy) [NA] (N)
1174 - Medieval Spawn Witchblade #0 (Infinity 1/1900) [G] NA | NA (HC - Common - Germany) [NA] (N)
1175 - Spawn #5 (Image 1/1900) [G] NA | NA (Standard - Common - China) [NA] (N)
1176 - Spawn #4 (Image 1/1900) [G] NA | NA (Standard - Common - China) [NA] (N)
1177 - Spawn #8 (Battleaxe Press 1/1900) [G] NA | NA (Standard - Common - South Africa) [NA] (N)
1178 - Spawn #9 (Battleaxe Press 1/1900) [G] NA | NA (Standard - Common - South Africa) [NA] (N)
1180 - Angela #0 (Dengeki 1/1900) [G] NA | Spawn (Standard - Common - Japan) [NA] (N)
1181 - Spawn #0 (Image 1/1900) [G] Book 4 | NA (TPB - Common - USA) [NA] (N)
1182 - Spawn #0 (Image 1/1900) [G] Urban Jungle | Signed Kevin Conrad (TPB - Common - USA) [NA] (N)
1183 - Spawn #2 (Image 1/1900) [G] NA | NA (Standard - Common - China) [NA] (N)
1184 - Spawn #3 (Image 1/1900) [G] NA | NA (Standard - Common - China) [NA] (N)
1185 - Spawn #0 (Image 1/1900) [G] Livro Dos Mortos | NA (Standard - Rare - Portugal) [NA] (N)
1186 - Spawn #0 (Image 1/1900) [G] Hell Awaits | NA (Standard - Common - Japan) [NA] (N)
1187 - Spawn #1 (Cult Comics 1/1900) [G] NA | NA (Standard - Common - Italy) [NA] (N)
1188 - Spawn The Savage Dragon #20 (Cult Comics 11/1995) [G] NA | NA (Standard - Common - Italy) [NA] (N)
1189 - Spawn #2 (Battleaxe Press 1/1900) [G] NA | NA (Standard - Common - South Africa) [NA] (N)
1190 - Spawn The Savage Dragon #15 (Star Comics 6/1995) [G] NA | NA (Standard - Common - Italy) [NA] (N)
1191 - Spawn The Savage Dragon #18 (Star Comics 9/1995) [G] NA | NA (Standard - Common - Italy) [NA] (N)
1192 - Spawn The Savage Dragon #13 (Star Comics 4/1995) [G] NA | NA (Standard - Common - Italy) [NA] (N)
1193 - Spawn The Savage Dragon #32 (Star Comics 11/1996) [G] NA | NA (Standard - Common - Italy) [NA] (N)
1194 - Spawn The Savage Dragon #31 (Star Comics 1/1900) [G] NA | NA (Standard - Common - Italy) [NA] (N)
1195 - Spawn #3 (Battleaxe Press 1/1900) [G] NA | NA (Standard - Common - South Africa) [NA] (N)
1196 - Spawn #4 (Battleaxe Press 1/1900) [G] NA | NA (Standard - Common - South Africa) [NA] (N)
1197 - Spawn #5 (Battleaxe Press 1/1900) [G] NA | NA (Standard - Common - South Africa) [NA] (N)
1198 - Spawn #6 (Battleaxe Press 1/1900) [G] NA | NA (Standard - Common - South Africa) [NA] (N)
1199 - Spawn #7 (Battleaxe Press 1/1900) [G] NA | NA (Standard - Common - South Africa) [NA] (N)
1200 - Spawn The Savage Dragon #29 (Star Comics 8/1996) [G] NA | NA (Standard - Common - Italy) [NA] (N)
1201 - Spawn The Savage Dragon #28 (Star Comics 1/1900) [G] NA | NA (Standard - Common - Italy) [NA] (N)
1202 - Spawn The Savage Dragon #27 (Star Comics 1/1900) [G] NA | NA (Standard - Common - Italy) [NA] (N)
1203 - Spawn The Savage Dragon #26 (Star Comics 1/1900) [G] NA | NA (Standard - Common - Italy) [NA] (N)
1204 - Spawn The Savage Dragon #25 (Star Comics 1/1900) [G] NA | NA (Standard - Common - Italy) [NA] (N)
1205 - Spawn The Savage Dragon #24 (Star Comics 1/1900) [G] NA | NA (Standard - Common - Italy) [NA] (N)
1206 - Spawn The Savage Dragon #22 (Star Comics 1/1900) [G] NA | NA (Standard - Common - Italy) [NA] (N)
1207 - Spawn #2 (Cult Comics 6/2000) [G] Special | NA (Standard - Common - Italy) [NA] (N)
1208 - Spawn #0 (Image 1/1900) [G] Simonie | Variant (Standard - Rare - France) [NA] (Variant)
1227 - Spawn The Savage Dragon #7 (Star Comics 10/1994) [G] NA | NA (Standard - Common - Italy) [NA] (N)
1228 - Spawn #6 (Dengeki 1/1900) [G] NA | NA (Standard - Common - Japan) [NA] (N)
1229 - Spawn #10 (Dengeki 1/1900) [G] NA | Gold Foil (Standard - Common - Japan) [NA] (Variant)
1230 - Spawn #17 (Dengeki 1/1900) [G] NA | NA (Standard - Common - Japan) [NA] (N)
1231 - Spawn #7 (Dengeki 1/1900) [G] NA | NA (Standard - Common - Japan) [NA] (N)
1232 - Spawn #12 (Dengeki 1/1900) [G] NA | NA (Standard - Common - Japan) [NA] (N)
1233 - Spawn #8 (Dengeki 1/1900) [G] NA | NA (Standard - Common - Japan) [NA] (N)
1234 - Spawn #5 (Dengeki 1/1900) [G] NA | NA (Standard - Common - Japan) [NA] (N)
1235 - Spawn #2 (Dengeki 1/1900) [G] NA | NA (Standard - Common - Japan) [NA] (N)
1236 - Spawn #13 (Dengeki 1/1900) [G] NA | NA (Standard - Common - Japan) [NA] (N)
1237 - Spawn #3 (Dengeki 1/1900) [G] NA | NA (Standard - Common - Japan) [NA] (N)
1238 - Spawn #4 (Dengeki 1/1900) [G] NA | NA (Standard - Common - Japan) [NA] (N)
1239 - Spawn #1 (Dengeki 1/1900) [G] NA | NA (Standard - Common - Japan) [NA] (N)
1240 - Spawn The Savage Dragon #30 (Star Comics 9/1996) [G] NA | NA (Standard - Common - Italy) [NA] (N)
1241 - Spawn The Savage Dragon #6 (Star Comics 1/1900) [G] NA | NA (Standard - Common - Italy) [NA] (N)
1242 - Spawn The Savage Dragon #5 (Star Comics 1/1900) [G] NA | NA (Standard - Common - Italy) [NA] (N)
1243 - Spawn The Savage Dragon #4 (Star Comics 1/1900) [G] NA | NA (Standard - Common - Italy) [NA] (N)
1244 - Spawn The Savage Dragon #3 (Star Comics 1/1900) [G] NA | NA (Standard - Common - Italy) [NA] (N)
1245 - Spawn The Savage Dragon #2 (Star Comics 1/1900) [G] NA | NA (Standard - Common - Italy) [NA] (N)
1246 - Spawn #3 (Image 1/1997) [G] NA | NA (Standard - Common - Check Republic) [NA] (N)
1247 - Spawn #4 (Image 1/1900) [G] NA | NA (Standard - Common - Check Republic) [NA] (N)
1248 - Spawn #5 (Image 1/1900) [G] NA | NA (Standard - Common - Check Republic) [NA] (N)
1249 - Spawn #6 (Image 1/1900) [G] NA | NA (Standard - Common - Check Republic) [NA] (N)
1250 - Spawn The Savage Dragon #12 (Star Comics 3/1995) [G] NA | NA (Standard - Common - Italy) [NA] (N)
1251 - Spawn The Savage Dragon #11 (Star Comics 1/1900) [G] NA | NA (Standard - Common - Italy) [NA] (N)
1252 - Spawn The Savage Dragon #10 (Star Comics 1/1900) [G] NA | NA (Standard - Common - Italy) [NA] (N)
1253 - Spawn The Savage Dragon #8 (Star Comics 1/1900) [G] NA | NA (Standard - Common - Italy) [NA] (N)
1254 - Spawn The Savage Dragon #9 (Star Comics 1/1900) [G] NA | NA (Standard - Common - Italy) [NA] (N)
