|
8448 - Daredevil #0 (Marvel 7/2022) [MINT] Legendary Marvel Super-Heroes | NA (Standard - Common - USA) [NA | NA] (N) |
|
8438 - Deadpool #0 (Marvel 7/2022) [MINT] Legendary Marvel Super-Heroes | NA (Standard - Common - USA) [NA | NA] (N) |
|
2984 - Loose Spawn #1 (TMP 1/1900) [FI] Series 1 | violator red loose (Standard - Common - USA) [NA | NA] (N) |
|
2872 - Magazine #46 (NA 11/1998) [FI] Tomart Action Figure Digest | Spawn Violator (Standard - Common - USA) [$5.95 | NA] (N) |
|
2873 - Magazine #74 (NA 4/1900) [FI] Tomart Action Figure Digest | Spawn (Standard - Common - USA) [NA | NA] (N) |
|
2809 - Magazine #74 (NA 4/2000) [FI] Tomart Action Figure Digest | Spawn (Standard - Common - USA) [$5.95 | NA] (N) |
|
2814 - Magazine #85 (NA 1/2001) [FI] Tomart Action Figure Digest | Medieval Spawn (Standard - Common - USA) [NA | NA] (N) |
|
2900 - Magazine #92 (NA 1/1900) [FI] Lee Action Figures News and Toy Review | Spawn (Standard - Common - USA) [NA | NA] (N) |
|
2879 - Magazine #94 (NA 1/2002) [FI] Tomart Action Figure Digest | Spawn (Standard - Common - USA) [$5.95 | NA] (N) |
|
2815 - Magazine #105 (NA 12/1900) [FI] Tomart Action Figure Digest | NA (Standard - Common - USA) [NA | NA] (N) |
|
2874 - Magazine #112 (NA 7/1900) [FI] Tomart Action Figure Digest | Spawn (Standard - Common - USA) [$5.95 | NA] (N) |
|
2776 - Magazine #121 (NA 5/1900) [FI] Tomart Action Figure Digest | NA (Standard - Common - USA) [$5.95 | NA] (N) |
|
2777 - Magazine #138 (NA 1/2004) [FI] Lee Action Figures News and Toy Review | NA (Standard - Common - USA) [NA | NA] (N) |
|
8654 - Punisher #0 (Marvel 10/2022) [NM] NA | Spider-Man Origins (Standard - Common - USA) [100$ | NA] (N) |
|
8655 - Spawn #0 (McFarlane Toys 10/2022) [NM] NA | Signed Todd McFarlane (Standard - Common - USA) [100$ | NA] (N) |
|
8730 - Spawn #0 (McFarlane 12/2022) [NM] Malefik | NA (Standard - NA - USA) [NA | NA] (No) |
|
7926 - Spawn #0 (McFarlane 6/2022) [MINT] Mortal Kombat Mace | NA (Standard - Common - USA) [NA | NA] (N) |
|
7937 - Spawn #0 (McFarlane 6/2022) [MINT] Raven Spawn | NA (Standard - Common - USA) [NA | NA] (N) |
|
7948 - Spawn #0 (McFarlane 6/2022) [MINT] Soul Crusher | NA (Standard - Common - USA) [NA | NA] (N) |
|
7959 - Spawn #0 (McFarlane 6/2022) [MINT] Dark Redeemer | NA (Standard - Common - USA) [NA | NA] (N) |
|
7970 - Spawn #0 (McFarlane 6/2022) [MINT] Commando Spawn | NA (Standard - Common - USA) [NA | NA] (N) |
|
7877 - Spawn #0 (McFarlane 6/2022) [MINT] Mortal Combat Axe Maroon | NA (Standard - Common - USA) [NA | NA] (N) |
|
7878 - Spawn #0 (McFarlane 6/2022) [MINT] Mortal Combat Malefik White | NA (Standard - Common - USA) [NA | NA] (N) |
|
7893 - Spawn #0 (McFarlane 6/2022) [MINT] Blood Feud Hunter | NA (Standard - Common - USA) [NA | NA] (N) |
|
7897 - Spawn #0 (McFarlane 6/2022) [MINT] Blood Feud Hunter | NA (Standard - Common - USA) [NA | NA] (N) |
|
7898 - Spawn #0 (McFarlane 6/2022) [MINT] Mandarin Game Stop | NA (Standard - Common - USA) [NA | NA] (N) |
|
7899 - Spawn #0 (McFarlane 6/2022) [MINT] Commando Spawn 12 | NA (Standard - Common - USA) [NA | NA] (N) |
|
7900 - Spawn #0 (McFarlane 6/2022) [MINT] Series 31 Spawn 11 | NA (Standard - Common - USA) [NA | NA] (N) |
|
7904 - Spawn #0 (McFarlane 6/2022) [MINT] Mandarin Blue | NA (Standard - Common - USA) [NA | NA] (N) |
|
7915 - Spawn #0 (McFarlane 6/2022) [MINT] Mandarin Red | NA (Standard - Common - USA) [NA | NA] (N) |
|
7880 - Spawn #0 (McFarlane 6/2022) [MINT] Gunslinger | NA (Standard - Common - USA) [NA | NA] (N) |
|
7881 - Spawn #0 (McFarlane 6/2022) [MINT] Mortal Combat Gold | NA (Standard - Common - USA) [NA | NA] (N) |
|
7882 - Spawn #0 (McFarlane 6/2022) [MINT] Mortal Combat Sword | NA (Standard - Common - USA) [NA | NA] (N) |
|
7886 - Spawn #0 (McFarlane 6/2022) [MINT] She-Spawn | NA (Standard - Common - USA) [NA | NA] (N) |
|
7887 - Spawn #0 (McFarlane 6/2022) [MINT] Mortal Kombat Blue | NA (Standard - Common - USA) [NA | NA] (N) |
|
7888 - Spawn #0 (McFarlane 6/2022) [MINT] Mortal Kombat Malefik Blue | NA (Standard - Common - USA) [NA | NA] (N) |
|
7889 - Spawn #0 (McFarlane 6/2022) [MINT] Three set Kickstarter | NA (Standard - Common - USA) [NA | NA] (N) |
|
3318 - Spawn #0 (TMP 1/1900) [NA] NA | 1 (Boxed - Common - USA) [NA | NA] (N) |
|
3319 - Spawn #0 (TMP 1/1900) [NA] NA | 10thloose (Boxed - Common - USA) [NA | NA] (N) |
|
3320 - Spawn #0 (TMP 1/1900) [NA] NA | 10thspawntri (Boxed - Common - USA) [NA | NA] (N) |
|
3321 - Spawn #0 (TMP 1/1900) [NA] NA | 2 L (Boxed - Common - USA) [NA | NA] (N) |
|
3322 - Spawn #0 (TMP 1/1900) [NA] NA | 3 L (Boxed - Common - USA) [NA | NA] (N) |
|
3323 - Spawn #0 (TMP 1/1900) [NA] NA | 4 L (Boxed - Common - USA) [NA | NA] (N) |
|
3324 - Spawn #0 (TMP 1/1900) [NA] NA | 5to1 (Boxed - Common - USA) [NA | NA] (N) |
|
3325 - Spawn #0 (TMP 1/1900) [NA] NA | 5 L (Boxed - Common - USA) [NA | NA] (N) |
|
3326 - Spawn #0 (TMP 1/1900) [NA] NA | 6 L (Boxed - Common - USA) [NA | NA] (N) |
|
3327 - Spawn #0 (TMP 1/1900) [NA] NA | accessories (Boxed - Common - USA) [NA | NA] (N) |
|
3328 - Spawn #0 (TMP 1/1900) [NA] NA | after (Boxed - Common - USA) [NA | NA] (N) |
|
3329 - Spawn #0 (TMP 1/1900) [NA] NA | after G (Boxed - Common - USA) [NA | NA] (N) |
|
3330 - Spawn #0 (TMP 1/1900) [NA] NA | after P (Boxed - Common - USA) [NA | NA] (N) |
|
3331 - Spawn #0 (TMP 1/1900) [NA] NA | aircycle (Boxed - Common - USA) [NA | NA] (N) |
|
3332 - Spawn #0 (TMP 1/1900) [NA] NA | al (Boxed - Common - USA) [NA | NA] (N) |
|
3333 - Spawn #0 (TMP 1/1900) [NA] NA | alien2 green O (Boxed - Common - USA) [NA | NA] (N) |
|
5573 - Spawn #0 (NA 1/1900) [NA] NA | custom anniviversary (Loose - Common - USA) [NA | NA] (N) |
|
5576 - Spawn #0 (NA 1/1900) [NA] NA | custom spawn 7 (Loose - Common - USA) [NA | NA] (N) |
|
5578 - Spawn #0 (NA 1/1900) [NA] NA | custom wing of redemption (Loose - Common - USA) [NA | NA] (N) |
|
5580 - Spawn #0 (NA 1/1900) [NA] NA | deck (Loose - Common - USA) [NA | NA] (N) |
|
5581 - Spawn #0 (NA 1/1900) [NA] NA | deck (Loose - Common - USA) [NA | NA] (N) |
|
5582 - Spawn #0 (NA 1/1900) [NA] NA | deck (Loose - Common - USA) [NA | NA] (N) |
|
5583 - Spawn #0 (NA 1/1900) [NA] NA | deck (Loose - Common - USA) [NA | NA] (N) |
|
5584 - Spawn #0 (NA 1/1900) [NA] NA | deck (Loose - Common - USA) [NA | NA] (N) |
|
5588 - Spawn #0 (NA 1/1900) [NA] NA | doll (Loose - Common - USA) [NA | NA] (N) |
|
5600 - Spawn #0 (NA 1/1900) [NA] NA | IrishSpawn decker (Loose - Common - USA) [NA | NA] (N) |
|
5602 - Spawn #0 (NA 1/1900) [NA] NA | decker palm board (Loose - Common - USA) [NA | NA] (N) |
|
5603 - Spawn #0 (NA 1/1900) [NA] NA | decker palm board (Loose - Common - USA) [NA | NA] (N) |
|
5610 - Spawn #0 (NA 1/1900) [NA] NA | evolution (Loose - Common - USA) [NA | NA] (N) |
|
5611 - Spawn #0 (NA 1/1900) [NA] NA | exclusive (Loose - Common - USA) [NA | NA] (N) |
|
5688 - Spawn #0 (NA 1/1900) [NA] NA | lads (Loose - Common - USA) [NA | NA] (N) |
|
5695 - Spawn #0 (NA 1/1900) [NA] NA | leprecaun spawn (Loose - Common - USA) [NA | NA] (N) |
|
7825 - Spawn #0 (McFarlane 6/2022) [MINT] Spawn | NA (Standard - Common - USA) [NA | NA] (N) |
|
7826 - Spawn #0 (McFarlane 6/2022) [MINT] Haunt | NA (Standard - Common - USA) [NA | NA] (N) |
|
7837 - Spawn #0 (McFarlane 6/2022) [MINT] Redeemer | NA (Standard - Common - USA) [NA | NA] (N) |
|
8451 - Spawn #0 (McFarlane 7/2022) [VG] Cures of the Spawn Artist Edition | Unpainted (Standard - Common - USA) [300$ | NA] (N) |
|
8452 - Spawn #0 (McFarlane 7/2022) [MINT] Spawn Rebirth | Hamburger Head (Standard - Common - USA) [NA | NA] (N) |
|
8453 - Spawn #0 (McFarlane 7/2022) [MINT] Spawn Rebirth | Regular Commando (Standard - Common - USA) [NA | NA] (N) |
|
8439 - Spawn #0 (McFarlane 7/2022) [VG] Artist Edition Medieval | Unpainted (Standard - Common - USA) [300$ | NA] (N) |
|
8421 - Spawn #0 (McFarlane 7/2022) [MINT] Ninja Spawn | NA (Standard - Common - USA) [30$ | NA] (N) |
|
3658 - Spawn #0 (TMP 1/1900) [NA] NA | ss27 wanda 2 loose (Boxed - Common - USA) [NA | NA] (N) |
|
3659 - Spawn #0 (TMP 1/1900) [NA] NA | steel (Boxed - Common - USA) [NA | NA] (N) |
|
3660 - Spawn #0 (TMP 1/1900) [NA] NA | terry (Boxed - Common - USA) [NA | NA] (N) |
|
3661 - Spawn #0 (TMP 1/1900) [NA] NA | thunder (Boxed - Common - USA) [NA | NA] (N) |
|
3662 - Spawn #0 (TMP 1/1900) [NA] NA | thunder box (Boxed - Common - USA) [NA | NA] (N) |
|
3663 - Spawn #0 (TMP 1/1900) [NA] NA | thunder L (Boxed - Common - USA) [NA | NA] (N) |
|
3664 - Spawn #0 (TMP 1/1900) [NA] NA | tiffany (Boxed - Common - USA) [NA | NA] (N) |
|
3665 - Spawn #0 (TMP 1/1900) [NA] NA | tiffany r3 (Boxed - Common - USA) [NA | NA] (N) |
|
3666 - Spawn #0 (TMP 1/1900) [NA] NA | tiffany regular (Boxed - Common - USA) [NA | NA] (N) |
|
3667 - Spawn #0 (TMP 1/1900) [NA] NA | tiff L (Boxed - Common - USA) [NA | NA] (N) |
|
3668 - Spawn #0 (TMP 1/1900) [NA] NA | todd (Boxed - Common - USA) [NA | NA] (N) |
|
3669 - Spawn #0 (TMP 1/1900) [NA] NA | todd L (Boxed - Common - USA) [NA | NA] (N) |
|
3670 - Spawn #0 (TMP 1/1900) [NA] NA | todd toyfair (Boxed - Common - USA) [NA | NA] (N) |
|
3671 - Spawn #0 (TMP 1/1900) [NA] NA | ts2 (Boxed - Common - USA) [NA | NA] (N) |
|
3672 - Spawn #0 (TMP 1/1900) [NA] NA | urizenblue (Boxed - Common - USA) [NA | NA] (N) |
|
3673 - Spawn #0 (TMP 1/1900) [NA] NA | urizengold (Boxed - Common - USA) [NA | NA] (N) |
|
3674 - Spawn #0 (TMP 1/1900) [NA] NA | urizengreen (Boxed - Common - USA) [NA | NA] (N) |
|
3675 - Spawn #0 (TMP 1/1900) [NA] NA | urizenred (Boxed - Common - USA) [NA | NA] (N) |
|
3676 - Spawn #0 (TMP 1/1900) [NA] NA | urizen L (Boxed - Common - USA) [NA | NA] (N) |
|
3677 - Spawn #0 (TMP 1/1900) [NA] NA | valkerie R (Boxed - Common - USA) [NA | NA] (N) |
|
3678 - Spawn #0 (TMP 1/1900) [NA] NA | valk L (Boxed - Common - USA) [NA | NA] (N) |
|
3679 - Spawn #0 (TMP 1/1900) [NA] NA | valk O (Boxed - Common - USA) [NA | NA] (N) |
|
3680 - Spawn #0 (TMP 1/1900) [NA] NA | vio12loose (Boxed - Common - USA) [NA | NA] (N) |
|
3681 - Spawn #0 (TMP 1/1900) [NA] NA | vioheart (Boxed - Common - USA) [NA | NA] (N) |
|
3682 - Spawn #0 (TMP 1/1900) [NA] NA | violator12 (Boxed - Common - USA) [NA | NA] (N) |
|
3683 - Spawn #0 (TMP 1/1900) [NA] NA | violatorcommando (Boxed - Common - USA) [NA | NA] (N) |
|
3684 - Spawn #0 (TMP 1/1900) [NA] NA | violator japanese museum (Boxed - Common - USA) [NA | NA] (N) |
|
3685 - Spawn #0 (TMP 1/1900) [NA] NA | violator loose (Boxed - Common - USA) [NA | NA] (N) |
|
3686 - Spawn #0 (TMP 1/1900) [NA] NA | violator trilingual (Boxed - Common - USA) [NA | NA] (N) |
|
3687 - Spawn #0 (TMP 1/1900) [NA] NA | vioskull (Boxed - Common - USA) [NA | NA] (N) |
|
3688 - Spawn #0 (TMP 1/1900) [NA] NA | viovsspawn (Boxed - Common - USA) [NA | NA] (N) |
|
3689 - Spawn #0 (TMP 1/1900) [NA] NA | wanda (Boxed - Common - USA) [NA | NA] (N) |
|
3690 - Spawn #0 (TMP 1/1900) [NA] NA | war (Boxed - Common - USA) [NA | NA] (N) |
|
3691 - Spawn #0 (TMP 1/1900) [NA] NA | wor12 (Boxed - Common - USA) [NA | NA] (N) |
|
3692 - Spawn #0 (TMP 1/1900) [NA] NA | wor12loose (Boxed - Common - USA) [NA | NA] (N) |
|
3693 - Spawn #0 (TMP 1/1900) [NA] NA | worreborn (Boxed - Common - USA) [NA | NA] (N) |
|
3694 - Spawn #0 (TMP 1/1900) [NA] NA | wor L (Boxed - Common - USA) [NA | NA] (N) |
|
3695 - Spawn #0 (TMP 1/1900) [NA] NA | wor O (Boxed - Common - USA) [NA | NA] (N) |
|
3696 - Spawn #0 (TMP 1/1900) [NA] NA | wynn (Boxed - Common - USA) [NA | NA] (N) |
|
3337 - Spawn #0 (TMP 1/1900) [FI] Alley Play Set | NA (Boxed - Common - USA) [NA | NA] (N) |
|
3338 - Spawn #0 (TMP 1/1900) [FI] Angela 12 inch | NA (Boxed - Common - USA) [NA | NA] (N) |
|
3339 - Spawn #0 (TMP 1/1900) [FI] Angela 12 inch | NA (Loose - Common - USA) [NA | NA] (N) |
|
3340 - Spawn #0 (TMP 1/1900) [FI] Movie | Attack Spawn (Boxed - Common - USA) [NA | NA] (N) |
|
3341 - Spawn #0 (TMP 1/1900) [FI] Bag of Demons | Collector Club Exclusive (Bagged - Common - USA) [NA | NA] (N) |
|
3342 - Spawn #0 (TMP 1/1900) [FI] Bag of Dragons | Collector Club Exclusive (Bagged - Common - USA) [NA | NA] (N) |
|
3343 - Spawn #0 (TMP 1/1900) [FI] Bag of Iszs | Collector Club Exclusive (Bagged - Common - USA) [NA | NA] (N) |
|
3344 - Spawn #0 (TMP 1/1900) [NA] NA | berz L (Boxed - Common - USA) [NA | NA] (N) |
|
3345 - Spawn #0 (TMP 1/1900) [NA] NA | berz O (Boxed - Common - USA) [NA | NA] (N) |
|
3346 - Spawn #0 (TMP 1/1900) [NA] NA | berz R (Boxed - Common - USA) [NA | NA] (N) |
|
3347 - Spawn #0 (TMP 1/1900) [NA] NA | bloodaxe L (Boxed - Common - USA) [NA | NA] (N) |
|
3348 - Spawn #0 (TMP 1/1900) [NA] NA | bloodaxe O (Boxed - Common - USA) [NA | NA] (N) |
|
3349 - Spawn #0 (TMP 1/1900) [NA] NA | bloodaxe R (Boxed - Common - USA) [NA | NA] (N) |
|
3350 - Spawn #0 (TMP 1/1900) [NA] NA | bluetooth L (Boxed - Common - USA) [NA | NA] (N) |
|
3351 - Spawn #0 (TMP 1/1900) [NA] NA | bluetooth O (Boxed - Common - USA) [NA | NA] (N) |
|
3352 - Spawn #0 (TMP 1/1900) [NA] NA | bluetooth R (Boxed - Common - USA) [NA | NA] (N) |
|
3353 - Spawn #0 (TMP 1/1900) [NA] NA | burntspawn greeneyes (Boxed - Common - USA) [NA | NA] (N) |
|
3354 - Spawn #0 (TMP 1/1900) [NA] NA | burntspawn loose (Boxed - Common - USA) [NA | NA] (N) |
|
3355 - Spawn #0 (TMP 1/1900) [NA] NA | burntspawn trilingual blueeyes (Boxed - Common - USA) [NA | NA] (N) |
|
3356 - Spawn #0 (TMP 1/1900) [NA] NA | chick (Boxed - Common - USA) [NA | NA] (N) |
|
3357 - Spawn #0 (TMP 1/1900) [NA] NA | chick L (Boxed - Common - USA) [NA | NA] (N) |
|
3358 - Spawn #0 (TMP 1/1900) [NA] NA | chopper (Boxed - Common - USA) [NA | NA] (N) |
|
3359 - Spawn #0 (TMP 1/1900) [NA] NA | clown (Boxed - Common - USA) [NA | NA] (N) |
|
3360 - Spawn #0 (TMP 1/1900) [NA] NA | clownpizza (Boxed - Common - USA) [NA | NA] (N) |
|
3361 - Spawn #0 (TMP 1/1900) [NA] NA | clownrat (Boxed - Common - USA) [NA | NA] (N) |
|
3362 - Spawn #0 (TMP 1/1900) [NA] NA | clownreborn (Boxed - Common - USA) [NA | NA] (N) |
|
3363 - Spawn #0 (TMP 1/1900) [NA] NA | clown bloody (Boxed - Common - USA) [NA | NA] (N) |
|
3364 - Spawn #0 (TMP 1/1900) [NA] NA | clown japanese (Boxed - Common - USA) [NA | NA] (N) |
|
3365 - Spawn #0 (TMP 1/1900) [NA] NA | clown L (Boxed - Common - USA) [NA | NA] (N) |
|
3366 - Spawn #0 (TMP 1/1900) [NA] NA | clown loose (Boxed - Common - USA) [NA | NA] (N) |
|
3367 - Spawn #0 (TMP 1/1900) [NA] NA | clown r3 (Boxed - Common - USA) [NA | NA] (N) |
|
3368 - Spawn #0 (TMP 1/1900) [NA] NA | clown regular (Boxed - Common - USA) [NA | NA] (N) |
|
3369 - Spawn #0 (TMP 1/1900) [NA] NA | clubheaploose (Boxed - Common - USA) [NA | NA] (N) |
|
3370 - Spawn #0 (TMP 1/1900) [NA] NA | clubtheheap (Boxed - Common - USA) [NA | NA] (N) |
|
3371 - Spawn #0 (TMP 1/1900) [NA] NA | code (Boxed - Common - USA) [NA | NA] (N) |
|
3372 - Spawn #0 (TMP 1/1900) [NA] NA | code L (Boxed - Common - USA) [NA | NA] (N) |
|
3373 - Spawn #0 (TMP 1/1900) [NA] NA | cog (Boxed - Common - USA) [NA | NA] (N) |
|
3374 - Spawn #0 (TMP 1/1900) [NA] NA | cogred (Boxed - Common - USA) [NA | NA] (N) |
|
3375 - Spawn #0 (TMP 1/1900) [NA] NA | cogsticker (Boxed - Common - USA) [NA | NA] (N) |
|
3376 - Spawn #0 (TMP 1/1900) [NA] NA | cog L (Boxed - Common - USA) [NA | NA] (N) |
|
3377 - Spawn #0 (TMP 1/1900) [NA] NA | croc L (Boxed - Common - USA) [NA | NA] (N) |
|
3378 - Spawn #0 (TMP 1/1900) [NA] NA | cursereborn (Boxed - Common - USA) [NA | NA] (N) |
|
3379 - Spawn #0 (TMP 1/1900) [NA] NA | cursereborn L (Boxed - Common - USA) [NA | NA] (N) |
|
3380 - Spawn #0 (TMP 1/1900) [NA] NA | cyberred (Boxed - Common - USA) [NA | NA] (N) |
|
3381 - Spawn #0 (TMP 1/1900) [NA] NA | dark L (Boxed - Common - USA) [NA | NA] (N) |
|
3382 - Spawn #0 (TMP 1/1900) [NA] NA | dojo (Boxed - Common - USA) [NA | NA] (N) |
|
3383 - Spawn #0 (TMP 1/1900) [NA] NA | dojo L (Boxed - Common - USA) [NA | NA] (N) |
|
3384 - Spawn #0 (TMP 1/1900) [NA] NA | dominacloth (Boxed - Common - USA) [NA | NA] (N) |
|
3385 - Spawn #0 (TMP 1/1900) [NA] NA | dominalegs (Boxed - Common - USA) [NA | NA] (N) |
|
3386 - Spawn #0 (TMP 1/1900) [NA] NA | dominapoint (Boxed - Common - USA) [NA | NA] (N) |
|
3387 - Spawn #0 (TMP 1/1900) [NA] NA | dominareborn (Boxed - Common - USA) [NA | NA] (N) |
|
3388 - Spawn #0 (TMP 1/1900) [NA] NA | ebgames soulcalibur (Boxed - Common - USA) [NA | NA] (N) |
|
3389 - Spawn #0 (TMP 1/1900) [NA] NA | ebgames soulcalibur loose (Boxed - Common - USA) [NA | NA] (N) |
|
3390 - Spawn #0 (TMP 1/1900) [NA] NA | eclipse (Boxed - Common - USA) [NA | NA] (N) |
|
3391 - Spawn #0 (TMP 1/1900) [NA] NA | eclipse G (Boxed - Common - USA) [NA | NA] (N) |
|
3392 - Spawn #0 (TMP 1/1900) [NA] NA | eclipse P (Boxed - Common - USA) [NA | NA] (N) |
|
3393 - Spawn #0 (TMP 1/1900) [NA] NA | express (Boxed - Common - USA) [NA | NA] (N) |
|
3394 - Spawn #0 (TMP 1/1900) [NA] NA | finalbattle (Boxed - Common - USA) [NA | NA] (N) |
|
3395 - Spawn #0 (TMP 1/1900) [NA] NA | finalbattle loose (Boxed - Common - USA) [NA | NA] (N) |
|
3396 - Spawn #0 (TMP 1/1900) [NA] NA | flash (Boxed - Common - USA) [NA | NA] (N) |
|
3397 - Spawn #0 (TMP 1/1900) [NA] NA | flash G (Boxed - Common - USA) [NA | NA] (N) |
|
3398 - Spawn #0 (TMP 1/1900) [NA] NA | flash p (Boxed - Common - USA) [NA | NA] (N) |
|
3399 - Spawn #0 (TMP 1/1900) [NA] NA | gamestop soulcalibur (Boxed - Common - USA) [NA | NA] (N) |
|
3400 - Spawn #0 (TMP 1/1900) [NA] NA | gamestop soulcalibur loose (Boxed - Common - USA) [NA | NA] (N) |
|
3401 - Spawn #0 (TMP 1/1900) [NA] NA | graveyard (Boxed - Common - USA) [NA | NA] (N) |
|
3402 - Spawn #0 (TMP 1/1900) [NA] NA | graveyard loose (Boxed - Common - USA) [NA | NA] (N) |
|
3403 - Spawn #0 (TMP 1/1900) [NA] NA | green (Boxed - Common - USA) [NA | NA] (N) |
|
3404 - Spawn #0 (TMP 1/1900) [NA] NA | green G (Boxed - Common - USA) [NA | NA] (N) |
|
3405 - Spawn #0 (TMP 1/1900) [NA] NA | green p (Boxed - Common - USA) [NA | NA] (N) |
|
3406 - Spawn #0 (TMP 1/1900) [NA] NA | hd1 (Boxed - Common - USA) [NA | NA] (N) |
|
3407 - Spawn #0 (TMP 1/1900) [NA] NA | horse (Boxed - Common - USA) [NA | NA] (N) |
|
3408 - Spawn #0 (TMP 1/1900) [NA] NA | italy soulcalibur (Boxed - Common - USA) [NA | NA] (N) |
|
3409 - Spawn #0 (TMP 1/1900) [NA] NA | jackal (Boxed - Common - USA) [NA | NA] (N) |
|
3410 - Spawn #0 (TMP 1/1900) [NA] NA | jackal l (Boxed - Common - USA) [NA | NA] (N) |
|
3411 - Spawn #0 (TMP 1/1900) [NA] NA | jason (Boxed - Common - USA) [NA | NA] (N) |
|
3412 - Spawn #0 (TMP 1/1900) [NA] NA | jason loose (Boxed - Common - USA) [NA | NA] (N) |
|
3413 - Spawn #0 (TMP 1/1900) [NA] NA | jason trilingual (Boxed - Common - USA) [NA | NA] (N) |
|
3414 - Spawn #0 (TMP 1/1900) [NA] NA | jessica (Boxed - Common - USA) [NA | NA] (N) |
|
3415 - Spawn #0 (TMP 1/1900) [NA] NA | jessica bootleg (Boxed - Common - USA) [NA | NA] (N) |
|
3416 - Spawn #0 (TMP 1/1900) [NA] NA | jessica loose (Boxed - Common - USA) [NA | NA] (N) |
|
3417 - Spawn #0 (TMP 1/1900) [NA] NA | jessica trilingual (Boxed - Common - USA) [NA | NA] (N) |
|
3418 - Spawn #0 (TMP 1/1900) [NA] NA | jyakku (Boxed - Common - USA) [NA | NA] (N) |
|
3419 - Spawn #0 (TMP 1/1900) [NA] NA | kin (Boxed - Common - USA) [NA | NA] (N) |
|
3420 - Spawn #0 (TMP 1/1900) [NA] NA | kin L (Boxed - Common - USA) [NA | NA] (N) |
|
3421 - Spawn #0 (TMP 1/1900) [NA] NA | la3 (Boxed - Common - USA) [NA | NA] (N) |
|
3422 - Spawn #0 (TMP 1/1900) [NA] NA | la6 (Boxed - Common - USA) [NA | NA] (N) |
|
3423 - Spawn #0 (TMP 1/1900) [NA] NA | lilith (Boxed - Common - USA) [NA | NA] (N) |
|
3424 - Spawn #0 (TMP 1/1900) [NA] NA | lilith L (Boxed - Common - USA) [NA | NA] (N) |
|
3425 - Spawn #0 (TMP 1/1900) [NA] NA | ll4 (Boxed - Common - USA) [NA | NA] (N) |
|
3426 - Spawn #0 (TMP 1/1900) [NA] NA | lotus (2) (Boxed - Common - USA) [NA | NA] (N) |
|
3427 - Spawn #0 (TMP 1/1900) [NA] NA | lotus (Boxed - Common - USA) [NA | NA] (N) |
|
3428 - Spawn #0 (TMP 1/1900) [NA] NA | lotus bloody (Boxed - Common - USA) [NA | NA] (N) |
|
3429 - Spawn #0 (TMP 1/1900) [NA] NA | lotus bloody L (Boxed - Common - USA) [NA | NA] (N) |
|
3430 - Spawn #0 (TMP 1/1900) [NA] NA | lotus extra blood trilingual (Boxed - Common - USA) [NA | NA] (N) |
|
3431 - Spawn #0 (TMP 1/1900) [NA] NA | lotus L (Boxed - Common - USA) [NA | NA] (N) |
|
3432 - Spawn #0 (TMP 1/1900) [NA] NA | Lotus regular-L (Boxed - Common - USA) [NA | NA] (N) |
|
3433 - Spawn #0 (TMP 1/1900) [NA] NA | male (Boxed - Common - USA) [NA | NA] (N) |
|
3434 - Spawn #0 (TMP 1/1900) [NA] NA | malebolgiamedieval (Boxed - Common - USA) [NA | NA] (N) |
|
3435 - Spawn #0 (TMP 1/1900) [NA] NA | malebolgia bloody (Boxed - Common - USA) [NA | NA] (N) |
|
3436 - Spawn #0 (TMP 1/1900) [NA] NA | malebolgia loose (Boxed - Common - USA) [NA | NA] (N) |
|
3437 - Spawn #0 (TMP 1/1900) [NA] NA | malebolgia r3 (Boxed - Common - USA) [NA | NA] (N) |
|
3438 - Spawn #0 (TMP 1/1900) [NA] NA | malebolgia trilingual (Boxed - Common - USA) [NA | NA] (N) |
|
3439 - Spawn #0 (TMP 1/1900) [NA] NA | malevssapwn (Boxed - Common - USA) [NA | NA] (N) |
|
3440 - Spawn #0 (TMP 1/1900) [NA] NA | male L (Boxed - Common - USA) [NA | NA] (N) |
|
3441 - Spawn #0 (TMP 1/1900) [NA] NA | medi12loose (Boxed - Common - USA) [NA | NA] (N) |
|
3442 - Spawn #0 (TMP 1/1900) [NA] NA | mediblood (Boxed - Common - USA) [NA | NA] (N) |
|
3443 - Spawn #0 (TMP 1/1900) [NA] NA | mediblood L (Boxed - Common - USA) [NA | NA] (N) |
|
3444 - Spawn #0 (TMP 1/1900) [NA] NA | mediclean (Boxed - Common - USA) [NA | NA] (N) |
|
3445 - Spawn #0 (TMP 1/1900) [NA] NA | medieval12 (Boxed - Common - USA) [NA | NA] (N) |
|
3446 - Spawn #0 (TMP 1/1900) [NA] NA | medievaltri (Boxed - Common - USA) [NA | NA] (N) |
|
3447 - Spawn #0 (TMP 1/1900) [NA] NA | medi bloody (Boxed - Common - USA) [NA | NA] (N) |
|
3448 - Spawn #0 (TMP 1/1900) [NA] NA | medi bloody L (Boxed - Common - USA) [NA | NA] (N) |
|
3449 - Spawn #0 (TMP 1/1900) [NA] NA | medi r3 (Boxed - Common - USA) [NA | NA] (N) |
|
3450 - Spawn #0 (TMP 1/1900) [NA] NA | medi regular (Boxed - Common - USA) [NA | NA] (N) |
|
3451 - Spawn #0 (TMP 1/1900) [NA] NA | medi R L (Boxed - Common - USA) [NA | NA] (N) |
|
3452 - Spawn #0 (TMP 1/1900) [NA] NA | mobile (Boxed - Common - USA) [NA | NA] (N) |
|
