There are 9013 records in the database.


Database content:
Action Figure (899)
Card (1721)
Comic (5841)
Exclusive (64)
Merchandise (488)

TOP 5 Comics Series:
Spawn (3533)
The Punisher (1011)
Marvel Tales (292)
Sgt. Fury and His Howling Commandos (177)
Marvel Team-Up (158)

 

TOP 5 Searches:
Card
Exclusive
comic
Batman
Spawn

Other Super-Heroes:
Fantastic Four
Thor
Iron Man
Spider-Man
Daredevil

Tip: use multiple keywords separated by a space to avoid returning hundreds of results.

Your search returned 5848 results.

8228 - 1602 #0 (Marvel 7/2022) [MINT]  | The Ultimate Graphic Novels Collection (HC - Common - Ireland) [15$ | Neil Gaiman - Andy Kubert] (N)
6073 - 2000 AD #0 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
1915 - 2099 A.D. #0 (Marvel 1/1900) [NA] Special: World of Doom | Punisher (Standard - Common - USA) [NA | NA] (N)
1913 - 2099 A.D. #1 (Marvel 1/1900) [NA] Apocalypse | Punisher (Standard - Common - USA) [NA | NA] (N)
1914 - 2099 A.D. #1 (Marvel 1/1900) [NA] Genesis | Punisher (Standard - Common - USA) [NA | NA] (N)
8844 - 20th Century Men #5 (Image 5/2023) [FI] NA | Spawn (Standard - Common - USA) [4.99 | Camp - Morian - Bidikar] (N)
160 - 30 Night #0 (IDW 1/2005) [NA] Annual | Signed SN (Standard - Uncommon - USA) [NA | NA] (N)
8814 - 3Keys #3 (Image 5/2023) [FI] Spawn | NA (Standard - Common - USA) [3.99 | Messina] (N)
896 - 5 Ronin #3 (Marvel 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
897 - 5 Ronin #3 (Marvel 1/1900) [NA] Punisher | NA (Standard - Common - USA) [NA | NA] (Variant)
8428 - 75 Years of Marvel #0 (Taschen 7/2022) [MINT] From the Golden Age to the Silver Screen | NA (HC - Common - USA) [150$ | Roy Thomas] (N)
1265 - Action Comics #327 (DC 8/1965) [G] NA | NA (Standard - Common - USA) [NA | NA] (N)
1262 - Adventure Comics #335 (DC 8/1965) [FA] NA | NA (Standard - Common - USA) [NA | NA] (N)
8329 - A-Force #0 (Marvel 7/2022) [MINT] Hypertime | The Ultimate Graphic Novels Collection (HC - Common - Ireland) [NA | NA] (N)
157 - Age of Apocalypse #1 (Marvel 1/1900) [NM] NA | NA (Standard - Common - USA) [NA | NA] (Variant)
7087 - Age of Ultron #1 (Marvel 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | Bendis - Hitch - Neary - Mounts] (N)
7089 - Age of Ultron #2 (Marvel 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | Bendis - Hitch] (N)
7088 - Age of Ultron #3 (Marvel 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | Bendis - Hitch - Neary - Mounts] (N)
7082 - Age of Ultron #4 (Marvel 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | Bendis - Hitch - Neary - Mounts] (N)
7081 - Age of Ultron #5 (Marvel 1/1900) [NA] NA | Wolverine - Hawkeye - Red Hulk - Moon Knight - Spider-Man (Standard - Common - USA) [NA | Bendis - Hitch - Neary - Mounts] (N)
7080 - Age of Ultron #6 (Marvel 1/1900) [NA] NA | Red Hulk - Captain America (Standard - Common - USA) [NA | Bendis - Peterson - Pacheco - Martinez] (N)
7079 - Age of Ultron #7 (Marvel 1/1900) [NA] NA | The Thing - Dr. Strange - Hulk - Captain Marvel - Captain America - Wolverine (Standard - Common - USA) [NA | Bendis - Peterson - Pacheco - Martinez] (N)
7086 - Age of Ultron #8 (Marvel 1/1900) [NA] NA | Wolverine (Standard - Common - USA) [NA | Bendis - Peterson - Mounts] (N)
7085 - Age of Ultron #9 (Marvel 1/1900) [NA] NA | Wolverine (Standard - Common - USA) [NA | Bendis - Pacheco - Peterson - Bonet] (N)
7083 - Age of Ultron #10 (Marvel 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | Waio] (N)
7084 - Age of Ultron #10 (Marvel 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
1916 - Agent X #1 (Marvel 1/1900) [NA] NA | Punisher (Standard - Common - USA) [NA | NA] (N)
1917 - Agent X #2 (Marvel 1/1900) [NA] NA | Punisher (Standard - Common - USA) [NA | NA] (N)
1904 - Alf #45 (Marvel 9/1900) [NA] NA | Punisher (Standard - Common - USA) [NA | NA] (N)
8772 - All Against All #1 (Image 5/2023) [FI] Spawn | Green Title (Standard - Common - USA) [4.99 | Paknadel - Wilingaard - Otsmane] (N)
8857 - All Against All #1 (Image 5/2023) [FI] Spawn | White Title (Standard - Common - USA) [4.99 | Paknadel - Wilingaard - Otsmane] (N)
6414 - Alpha Flight #1 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6415 - Alpha Flight #40 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
7775 - Alpha Flight #93 (Marvel 1/2000) [NA] NA | Signed by Chumlee (Standard - Common - USA) [NA | NA] (N)
244 - Altered Image #1 (Image 1/1900) [NA] NA | Spawn (Standard - Common - USA) [NA | NA] (N)
245 - Altered Image #2 (Image 1/1900) [NA] NA | Spawn (Standard - Common - USA) [NA | NA] (N)
246 - Altered Image #3 (Image 1/1900) [NA] NA | Spawn (Standard - Common - USA) [NA | NA] (N)
2734 - Amazing Adventures #1 (Marvel 1/1900) [NA] NA | X-Men (Standard - Common - USA) [NA | NA] (N)
2735 - Amazing Adventures #2 (Marvel 1/1900) [NA] NA | X-Men (Standard - Common - USA) [NA | NA] (N)
2736 - Amazing Adventures #3 (Marvel 1/1900) [NA] NA | X-Men (Standard - Common - USA) [NA | NA] (N)
2737 - Amazing Adventures #4 (Marvel 1/1900) [NA] NA | X-Men (Standard - Common - USA) [NA | NA] (N)
2738 - Amazing Adventures #5 (Marvel 1/1900) [NA] NA | X-Men (Standard - Common - USA) [NA | NA] (N)
2739 - Amazing Adventures #6 (Marvel 1/1900) [NA] NA | X-Men (Standard - Common - USA) [NA | NA] (N)
7785 - Amazing Adventures #6 (Marvel 1/2000) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
2740 - Amazing Adventures #7 (Marvel 1/1900) [NA] NA | X-Men (Standard - Common - USA) [NA | NA] (N)
2741 - Amazing Adventures #8 (Marvel 1/1900) [NA] NA | X-Men (Standard - Common - USA) [NA | NA] (N)
2742 - Amazing Adventures #9 (Marvel 1/1900) [NA] NA | X-Men (Standard - Common - USA) [NA | NA] (N)
2743 - Amazing Adventures #10 (Marvel 1/1900) [NA] NA | X-Men (Standard - Common - USA) [NA | NA] (N)
2744 - Amazing Adventures #11 (Marvel 1/1900) [NA] NA | X-Men (Standard - Common - USA) [NA | NA] (N)
2745 - Amazing Adventures #12 (Marvel 1/1900) [NA] NA | X-Men (Standard - Common - USA) [NA | NA] (N)
2746 - Amazing Adventures #13 (Marvel 1/1900) [NA] NA | X-Men (Standard - Common - USA) [NA | NA] (N)
2747 - Amazing Adventures #14 (Marvel 1/1900) [NA] NA | X-Men (Standard - Common - USA) [NA | NA] (N)
7607 - Amazing Spider-Man #1 (NA 1/1900) [NA] Annual | NA (Standard - Common - USA) [NA | NA] (N)
7109 - Amazing Spider-Man #700 (Marvel 1/1900) [NA] NA | Thousand Spider-Men (Standard - Common - USA) [NA | NA] (N)
7110 - Amazing Spider-Man #700 (Marvel 1/1900) [NA] NA | Marvel Authors Variant (Standard - Common - USA) [NA | NA] (Variant)
7111 - Amazing Spider-Man #700 (Marvel 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | Slott - Ramos - Olazaba - Delgado] (Variant)
7112 - Amazing Spider-Man #700 (Marvel 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
7113 - Amazing Spider-Man #700 (Marvel 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (Variant)
1180 - Angela #0 (Dengeki 1/1900) [NA] NA | Spawn (Standard - Common - Japan) [NA | NA] (N)
258 - Angela #1 (Image 1/1900) [NA] NA | Spawn (Standard - Common - USA) [NA | NA] (N)
2462 - Angela #1 (Image 12/1900) [NA] NA | Spawn (Standard - Common - USA) [NA | NA] (N)
2465 - Angela #1 (Image 1/1900) [NA] NA | Spawn Angela Variant (Standard - Common - USA) [NA | NA] (Variant)
2466 - Angela #1 (Image 1/1900) [NA] NA | Pirate Spawn Variant (Standard - Common - USA) [NA | NA] (Variant)
2463 - Angela #2 (Image 1/1900) [NA] NA | Spawn (Standard - Common - USA) [NA | NA] (N)
257 - Angela #2 (Image 1/1900) [NA] NA | Spawn (Standard - Common - USA) [NA | NA] (N)
2464 - Angela #3 (Image 1/1900) [NA] NA | Spawn (Standard - Common - USA) [NA | NA] (N)
395 - Angela Glory #1 (Image 1/1900) [NM] NA | NA (Standard - Common - USA) [NA | NA] (N)
1148 - Angela Glory #1 (Avalon Comics 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6036 - Anna and Froga #0 (NA 4/2012) [NA] Free Comic Book Day | NA (Standard - Common - USA) [NA | NA] (N)
8311 - Annihilation #0 (Marvel 7/2022) [MINT] Part 4 | The Ultimate Graphic Novels Collection (HC - Common - Ireland) [15$ | NA] (N)
8312 - Annihilation #0 (Marvel 7/2022) [MINT] Part 3 | The Ultimate Graphic Novels Collection (HC - Common - Ireland) [15$ | Simon Furman - Keith Geffen - Jorge Lucas - Andre DeVito] (N)
8313 - Annihilation #0 (Marvel 7/2022) [MINT] Part 2 | The Ultimate Graphic Novels Collection (HC - Common - Ireland) [15$ | Keith Giffen - Javier Grillo Marxuach - Renato Arlem - Gregory Titus] (N)
8314 - Annihilation #0 (Marvel 7/2022) [MINT] Part 1 | The Ultimate Graphic Novels Collection (HC - Common - Ireland) [NA | NA] (N)
627 - Ant #3 (Image 1/1900) [NA] NA | Spawn (Standard - Common - USA) [NA | NA] (N)
6065 - Anti #0 (NA 4/2012) [NA] Free Comic Book Day | NA (Standard - Common - USA) [NA | NA] (N)
1905 - Archie #1 (Marvel 1/1900) [NA] NA | Punisher (Standard - Common - USA) [NA | NA] (N)
1906 - Archie #1 (Marvel 8/1900) [NA] NA | Punisher (Standard - Common - USA) [NA | NA] (N)
1149 - Areala Glory #1 (Antarctic Press 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
1154 - Areala Glory #1 (Antarctic Press 9/1997) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
410 - Aria #1 (Avalon Comics 1/1900) [NA] Preview Issue | NA (Standard - Uncommon - USA) [NA | NA] (N)
407 - Aria #1 (Avalon Comics 1/1900) [NA] Sketchbook | NA (Standard - Uncommon - USA) [NA | NA] (N)
408 - Aria #1 (Avalon Comics 1/1900) [NA] Sketchbook | Variant (Standard - Uncommon - USA) [NA | NA] (Variant)
409 - Aria #4 (Avalon Comics 1/1900) [NA] NA | NA (Standard - Uncommon - USA) [NA | NA] (N)
398 - Aria Angela #0 (Avalon Comics 1/1900) [NA] Ashcan | Signed Anacleto (Standard - Uncommon - USA) [NA | NA] (Variant)
399 - Aria Angela #0 (Avalon Comics 1/1900) [NA] Ashcan | NA (Standard - Uncommon - USA) [NA | NA] (N)
400 - Aria Angela #1 (Avalon Comics 1/1900) [NA] NA | NA (Standard - Uncommon - USA) [NA | NA] (N)
382 - Aria Angela #1 (Avalon Comics 1/1900) [NA] NA | Holofoil (Standard - Uncommon - USA) [NA | NA] (Variant)
396 - Aria Angela #1 (Avalon Comics 1/1900) [NA] NA | Tower Records Gold (Standard - Uncommon - USA) [NA | NA] (Variant)
397 - Aria Angela #1 (Avalon Comics 1/1900) [NA] NA | Tower Records (Standard - Uncommon - USA) [NA | NA] (Variant)
402 - Aria Angela #1 (Avalon Comics 1/1900) [NA] NA | Holocover (Standard - Uncommon - USA) [NA | NA] (Variant)
403 - Aria Angela #1 (Avalon Comics 1/1900) [NA] NA | Holocover (Standard - Uncommon - USA) [NA | NA] (Variant)
404 - Aria Angela #1 (Avalon Comics 1/1900) [NA] NA | Variant (Standard - Uncommon - USA) [NA | NA] (Variant)
405 - Aria Angela #1 (Avalon Comics 1/1900) [NA] NA | Variant (Standard - Uncommon - USA) [NA | NA] (Variant)
406 - Aria Angela #1 (Avalon Comics 1/1900) [NA] NA | Holocover (Standard - Uncommon - USA) [NA | NA] (Variant)
1144 - Aria Angela #1 (Avalon Comics 1/1900) [NM] NA | NA (Standard - Common - USA) [NA | NA] (N)
1145 - Aria Angela #1 (Avalon Comics 1/1900) [NA] NA | Museum Edition (Standard - Common - USA) [NA | NA] (Variant)
1146 - Aria Angela #1 (Avalon Comics 1/1900) [NA] NA | Museum Edition (Standard - Common - USA) [NA | NA] (Variant)
1147 - Aria Angela #1 (Avalon Comics 1/1900) [NA] NA | Museum Edition (Standard - Common - USA) [NA | NA] (Variant)
1104 - Aria Angela #1 (Avalon Comics 1/1900) [NA] NA | Museum Edition (Standard - Rare - USA) [NA | NA] (Variant)
1105 - Aria Angela #1 (Avalon Comics 1/1900) [NM] NA | NA (Standard - Common - USA) [NA | NA] (N)
1108 - Aria Angela #1 (Avalon Comics 1/1900) [NA] NA | Gold Foil (Standard - Common - USA) [NA | NA] (Variant)
1109 - Aria Angela #1 (Avalon Comics 1/1900) [NA] Blanc & Noir | Variant (Standard - Common - USA) [NA | NA] (Variant)
1106 - Aria Angela #2 (Avalon Comics 1/1900) [NA] NA | Variant (Standard - Common - USA) [NA | NA] (Variant)
1107 - Aria Angela #2 (Avalon Comics 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
401 - Aria Angela #2 (Avalon Comics 1/1900) [NA] NA | NA (Standard - Uncommon - USA) [NA | NA] (N)
7068 - Arrow #1 (DC 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | Guggenheim - Kreisberg - Grell - Sandoval - Jimenez] (N)
7069 - Arrow #1 (DC 1/1900) [NA] NA | Special Edition (Standard - Common - USA) [NA | NA] (N)
7202 - Arrow #1 (NA 1/1900) [NA] Season 2.5 | NA (Standard - Common - USA) [2.99$ | Guggenheim - Bennett - Yeung] (N)
7067 - Arrow #2 (DC 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | Guggenheim - Kreisberg - Nguyen - Sandoval - Grell] (N)
7066 - Arrow #3 (DC 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | Guggenheim - Kreisberg - Jimenez - Sandoval - Suayan - Gas] (N)
7065 - Arrow #4 (DC 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | Guggenheim - Kreisberg - Nguyen - Grell - Totino Tedesco] (N)
7064 - Arrow #5 (DC 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | Guggenheim - Kreisberg - Sandoval - Xermanico - Francia - Gas] (N)
7063 - Arrow #6 (DC 1/1900) [NA] NA | NA (Standard - Common - USA) [3.99$ | Guggenheim - Kreisberg - Grell - Xermanico - Sandoval - Gas] (N)
7062 - Arrow #7 (DC 1/1900) [NA] Enter: Deathstroke | NA (Standard - Common - USA) [3.99$ | Guggenheim - Kreisberg - Jefferson - Xermanico - Underwood - Castro - Drujiniu] (N)
7061 - Arrow #8 (DC 1/1900) [NA] NA | NA (Standard - Common - USA) [3.99$ | Guggenheim - Kreisberg - Sandoval - Francia - Drujiniu - Gas - Castro] (N)
7060 - Arrow #9 (DC 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | Guggenheim - Grell - Jefferson - Nguyen - Underwood] (N)
7203 - Arrow #10 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [3.99$ | Guggenheim - Xermanico - Grell - Sandoval] (N)
7204 - Arrow #11 (DC 1/1900) [FI] NA | NA (Standard - Common - USA) [3.99$ | Guggenheim - Francia - Jefferson - Xermanico - Trindade] (N)
7205 - Arrow #12 (DC 1/1900) [FI] NA | NA (Standard - Common - USA) [3.99$ | Guggenheim - Drujiniu - Jefferson - Castro - Trindade] (N)
8742 - Art Brut #1 (Image 5/2023) [FI] NA | Spawn (Standard - Common - USA) [3.99 | NA] (N)
8728 - Art of Marvel Comics #0 (Marvel 12/2022) [NM] NA | Spider-Man (Standard - NA - USA) [NA | NA] (No)
6573 - Astonishing Tales #1 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6365 - Astonishing Tales #2 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6360 - Astonishing Tales #3 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6574 - Astonishing Tales #4 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6575 - Astonishing Tales #5 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
7668 - Astonishing Tales #6 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6576 - Astonishing Tales #7 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
7649 - Astonishing Tales #8 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6577 - Astonishing Tales #9 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6354 - Astonishing Tales #10 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
7616 - Astonishing Tales #11 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6359 - Astonishing Tales #12 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6356 - Astonishing Tales #13 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6363 - Astonishing Tales #14 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6366 - Astonishing Tales #15 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6358 - Astonishing Tales #16 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
7678 - Astonishing Tales #17 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6357 - Astonishing Tales #18 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6578 - Astonishing Tales #19 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6579 - Astonishing Tales #20 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6368 - Astonishing Tales #21 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6580 - Astonishing Tales #22 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6581 - Astonishing Tales #23 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
7618 - Astonishing Tales #24 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
7667 - Astonishing Tales #25 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6582 - Astonishing Tales #26 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6319 - Astonishing Tales #27 (NA 1/1900) [NA] NA | Deathlok (Standard - Common - USA) [NA | NA] (N)
6352 - Astonishing Tales #28 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
7669 - Astonishing Tales #29 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6361 - Astonishing Tales #30 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6364 - Astonishing Tales #31 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6353 - Astonishing Tales #32 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6355 - Astonishing Tales #33 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6362 - Astonishing Tales #34 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6367 - Astonishing Tales #35 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6583 - Astonishing Tales #36 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
2912 - Astonishing X-Men #0 (Marvel 5/2012) [FI] The Ultimate Graphic Novels Collection | NA (TPB - Common - UK) [NA | NA] (N)
1530 - Astonoshing Tales #1 (Marvel 1/1900) [NA] NA | Variant (Standard - Common - USA) [NA | NA] (Variant)
1531 - Astonoshing Tales #1 (Marvel 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
1532 - Astonoshing Tales #2 (Marvel 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
1533 - Astonoshing Tales #3 (Marvel 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
1534 - Astonoshing Tales #4 (Marvel 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
1535 - Astonoshing Tales #5 (Marvel 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
1536 - Astonoshing Tales #6 (Marvel 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6038 - Atomic Robo #0 (NA 4/2012) [NA] Free Comic Book Day | NA (Standard - Common - USA) [NA | NA] (N)
8071 - Avengers #0 (Panini 6/2022) [MINT] Nuovissimi | NA (Standard - Common - Italy) [NA | NA] (N)
8317 - Avengers #0 (Marvel 7/2022) [MINT] The Magnificent Seven | The Ultimate Graphic Novels Collection (HC - Common - Ireland) [NA | NA] (N)
8286 - Avengers #0 (Marvel 7/2022) [MINT] Arena - Kill or Die | The Ultimate Graphic Novels Collection (HC - Common - Ireland) [15$ | Dennis Hopeless - Kev Walker] (N)
8330 - Avengers #0 (Marvel 7/2022) [MINT] Standoff Part 2 | The Ultimate Graphic Novels Collection (HC - Common - Ireland) [NA | NA] (N)
8331 - Avengers #0 (Marvel 7/2022) [MINT] Standoff Part 1 | The Ultimate Graphic Novels Collection (HC - Common - Ireland) [NA | NA] (N)
8348 - Avengers #0 (Marvel 7/2018) [MINT] Galactic Storm Part 3 | The Ultimate Graphic Novels Collection (HC - Common - Ireland) [15$ | NA] (N)
8349 - Avengers #0 (Marvel 7/2018) [MINT] Galactic Storm Part 2 | The Ultimate Graphic Novels Collection (HC - Common - Ireland) [15$ | NA] (N)
8350 - Avengers #0 (Marvel 7/2022) [MINT] Galactic Storm Part 1 | The Ultimate Graphic Novels Collection (HC - Common - Ireland) [NA | NA] (N)
8226 - Avengers #0 (Marvel 7/2022) [MINT] Disassembled | The Ultimate Graphic Novels Collection (HC - Common - Ireland) [15$ | Brian Michael Bendis - David Finch] (N)
8238 - Avengers #0 (Marvel 7/2022) [MINT] Break Out | The Ultimate Graphic Novels Collection (HC - Common - Ireland) [15$ | Brian Michael Bendis - David Finch] (N)
8254 - Avengers #0 (Marvel 7/2022) [MINT] The Childrens Crusade | The Ultimate Graphic Novels Collection (HC - Common - Ireland) [15$ | Allan Heinberg - Jim Cheung] (N)
8258 - Avengers #0 (Marvel 7/2022) [MINT] Mission to Mars | The Ultimate Graphic Novels Collection (HC - Common - Ireland) [15$ | Ed Brubaker - Mike Deodato] (N)
8259 - Avengers #0 (Marvel 7/2022) [MINT] Prime | The Ultimate Graphic Novels Collection (HC - Common - Ireland) [15$ | Brian Michael Bendis - Alan Davis] (N)
8272 - Avengers #0 (Marvel 7/2022) [MINT] Everything Dies | The Ultimate Graphic Novels Collection (HC - Common - Ireland) [15$ | Jonathan Hickman - Steve Epting] (N)
8273 - Avengers #0 (Marvel 7/2022) [MINT] Style > Substance | The Ultimate Graphic Novels Collection (HC - Common - Ireland) [15$ | Kieron Gillen - Jamie McKelvie] (N)
8274 - Avengers #0 (Marvel 7/2022) [MINT] Avengers World | The Ultimate Graphic Novels Collection (HC - Common - Ireland) [15$ | Jonathan Hickman - Jerome Opena - Adam Kubert] (N)
8278 - Avengers #0 (Marvel 7/2022) [MINT] The Red Shadow | The Ultimate Graphic Novels Collection (HC - Common - Ireland) [15$ | Rick Remender - John Cassaday] (N)
8367 - Avengers #0 (Marvel 7/2022) [MINT] The Kang Dynasty Part 2 | The Ultimate Graphic Novels Collection (HC - Common - Ireland) [15$ | Kurt Busiek - Kieron Dwyer - Brent Anderson - Ivan Reiss - Patrick Zircher] (N)
8368 - Avengers #0 (Marvel 7/2022) [MINT] The Kang Dynasty Part 1 | The Ultimate Graphic Novels Collection (HC - Common - Ireland) [15$ | Kurt Busiek - Alan David - Iven Reis - Manuel Garcia] (N)
8382 - Avengers #0 (Marvel 7/2022) [MINT] The Korvac Saga | The Ultimate Graphic Novels Collection (HC - Common - Ireland) [15$ | George Perez - Sal Buscema - David Wenzel - Tom Morgan - Jim Shooter - David Michelinie - Bill Mantlo] (N)
8394 - Avengers #0 (Marvel 7/2022) [MINT] Defenders War | The Ultimate Graphic Novels Collection (HC - Common - Ireland) [15$ | Steve Englehart - Bob Brown - Sal Buscema] (N)
8401 - Avengers #0 (Marvel 7/2022) [MINT] Kree-Skrull War | The Ultimate Graphic Novels Collection (HC - Common - Ireland) [15$ | Roy Thomas - Sal Buscema - Neal Adams] (N)
8205 - Avengers #0 (Marvel 7/2022) [MINT] Forever Part 2 | The Ultimate Graphic Novels Collection (HC - Common - Ireland) [NA | Kurt Busiek - Carlos Pacheco] (N)
8206 - Avengers #0 (Marvel 7/2022) [MINT] Forever Part 1 | The Ultimate Graphic Novels Collection (HC - Common - Ireland) [15$ | Kurt Busiek - Carlos Pacheco] (N)
8409 - Avengers #0 (Marvel 7/2018) [MINT] Birth of Ultron | The Ultimate Graphic Novels Collection (HC - Common - Ireland) [15$ | Roy Thomas - John Buscema] (N)
8426 - Avengers #0 (Taschen 7/2022) [MINT] Collects 1-20 | Giant Book (HC - Common - USA) [150$ | NA] (N)
7749 - Avengers #1 (Marvel 1/2000) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6683 - Avengers #1 (Marvel 9/1900) [FI] NA | Loki Thor Hulk Wasp Ant-Man Iron Man (Standard - Common - USA) [600$ | NA] (N)
6567 - Avengers #1 (NA 1/1900) [NA] Giant Size | NA (Standard - Common - USA) [NA | NA] (N)
6564 - Avengers #1 (NA 1/1900) [NA] King Size | NA (Standard - Common - USA) [NA | NA] (N)
6644 - Avengers #2 (NA 1/1900) [NA] King Size | NA (Standard - Common - USA) [NA | NA] (N)
7751 - Avengers #4 (Marvel 1/2000) [NA] NA | NA (Standard - Common - USA) [1000$ | NA] (N)
7614 - Avengers #4 (NA 1/1900) [NA] King Size Special | NA (Standard - Common - USA) [NA | NA] (N)
7609 - Avengers #5 (NA 1/1900) [NA] Special | NA (Standard - Common - USA) [NA | NA] (N)
6565 - Avengers #5 (NA 1/1900) [NA] Special | NA (Standard - Common - USA) [NA | NA] (N)
7666 - Avengers #7 (NA 1/1900) [NA] King Size Annual | NA (Standard - Common - USA) [NA | NA] (N)
7651 - Avengers #8 (NA 1/1900) [NA] King Size Annual | NA (Standard - Common - USA) [NA | NA] (N)
7824 - Avengers #10 (Marvel 1/2000) [NA] NA | Annual (Standard - NA - USA) [NA | NA] (N)
7788 - Avengers #11 (Marvel 1/2000) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
7794 - Avengers #12 (Marvel 1/2000) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
7784 - Avengers #16 (Marvel 1/2000) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
7801 - Avengers #18 (Marvel 1/2000) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6561 - Avengers #19 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6566 - Avengers #25 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
